| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $394,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908733 | Single Family Property | 5 | 4.00 | 3227 | |
| 0 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#808909 | Single Family Property | 5 | 4.00 | 3530 | |
| 2 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#877800 | Single Family Property | 4 | 3.00 | 2556 | |
| 3 | $299,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#895698 | Single Family Property | 4 | 3.00 | 2341 | |
| 10 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908347 | Single Family Property | 3 | 3.00 | 2022 | |
| 6 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#900321 | Single Family Property | 5 | 3.00 | 2095 | |
| 4 | $229,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#898037 | Single Family Property | 5 | 3.00 | 2816 | |
| 1 | $224,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#853894 | Single Family Property | 5 | 3.00 | 2140 | |
| 5 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#898539 | Single Family Property | 3 | 3.00 | 2293 | |
| 9 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908052 | Single Family Property | 4 | 3.00 | 2752 | |
| 8 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902783 | Condo/Townhome/Coop Property | 3 | 3.00 | 1432 | |
| 7 | $109,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902781 | Condo/Townhome/Coop Property | 2 | 3.00 | 1088 | |

