| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $349,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060149 | Single Family Property | 6 | 4.00 | 3762 | |
| 2 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058209 | Single Family Property | 4 | 3.00 | 3323 | |
| 5 | $263,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063126 | Single Family Property | 3 | 3.00 | 3359 | |
| 4 | $214,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061564 | Single Family Property | 3 | 2.00 | 1360 | |
| 1 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046035 | Single Family Property | 4 | 2.00 | 1932 | |
| 0 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1032608 | Condo/Townhome/Coop Property | 3 | 2.00 | 1954 | |

