| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#843537 | Single Family Property | 4 | 4.00 | 3914 | |
| 4 | $499,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#841781 | Single Family Property | 4 | 4.00 | 3589 | |
| 5 | $419,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#842422 | Single Family Property | 5 | 4.00 | 3227 | |
| 7 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#844261 | Single Family Property | 5 | 3.00 | 2845 | |
| 2 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#808909 | Single Family Property | 5 | 4.00 | 3530 | |
| 13 | $324,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#853013 | Single Family Property | 4 | 3.00 | 2052 | |
| 12 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#851138 | Single Family Property | 4 | 3.00 | 2423 | |
| 21 | $295,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#858690 | Single Family Property | 3 | 3.00 | 1901 | |
| 10 | $244,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#849597 | Single Family Property | 4 | 3.00 | 1496 | |
| 18 | $226,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#857411 | Single Family Property | 4 | 2.00 | 2004 | |
| 22 | $224,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#858714 | Single Family Property | 4 | 2.00 | 1718 | |
| 14 | $224,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#853894 | Single Family Property | 5 | 3.00 | 2140 | |
| 19 | $219,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#857807 | Condo/Townhome/Coop Property | 3 | 3.00 | 1627 | |
| 11 | $219,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#850830 | Single Family Property | 5 | 3.00 | 2177 | |
| 16 | $209,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#856091 | Single Family Property | 4 | 3.00 | 2400 | |
| 20 | $209,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#858659 | Single Family Property | 5 | 3.00 | 2538 | |
| 17 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#856092 | Single Family Property | 4 | 3.00 | 2448 | |
| 15 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#855721 | Single Family Property | 4 | 3.00 | 1784 | |
| 3 | $183,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#832564 | Single Family Property | 3 | 2.00 | 2123 | |
| 1 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#736394 | Condo/Townhome/Coop Property | 2 | 2.00 | 1979 | |
| 0 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#725776 | Condo/Townhome/Coop Property | 3 | 3.00 | 1728 | |
| 9 | $84,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#846442 | Condo/Townhome/Coop Property | 2 | 2.00 | 1024 | |
| 8 | $59,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#845401 | Condo/Townhome/Coop Property | 2 | 1.00 | 756 | |

