| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#843537 | Single Family Property | 4 | 4.00 | 3914 | |
| 10 | $524,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#841781 | Single Family Property | 4 | 4.00 | 3589 | |
| 11 | $419,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#842422 | Single Family Property | 5 | 4.00 | 3227 | |
| 14 | $398,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#844261 | Single Family Property | 5 | 3.00 | 2792 | |
| 3 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#808909 | Single Family Property | 5 | 4.00 | 3530 | |
| 19 | $279,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#846485 | Single Family Property | 3 | 3.00 | 1748 | |
| 6 | $242,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#839187 | Single Family Property | 3 | 3.00 | 2231 | |
| 8 | $234,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#841408 | Single Family Property | 3 | 2.00 | 1376 | |
| 7 | $229,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#839411 | Single Family Property | 5 | 3.00 | 2177 | |
| 21 | $219,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#848584 | Single Family Property | 3 | 4.00 | 1868 | |
| 22 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#849003 | Single Family Property | 4 | 3.00 | 2448 | |
| 16 | $214,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#846224 | Single Family Property | 4 | 3.00 | 3192 | |
| 9 | $214,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#841411 | Single Family Property | 4 | 3.00 | 2400 | |
| 17 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#846241 | Single Family Property | 3 | 3.00 | 2054 | |
| 4 | $189,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#812808 | Single Family Property | 3 | 3.00 | 2213 | |
| 13 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#843736 | Single Family Property | 3 | 4.00 | 2854 | |
| 5 | $183,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#832564 | Single Family Property | 3 | 2.00 | 2123 | |
| 1 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#736394 | Condo/Townhome/Coop Property | 2 | 2.00 | 1979 | |
| 0 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#725776 | Condo/Townhome/Coop Property | 3 | 3.00 | 1728 | |
| 20 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#848581 | Single Family Property | 3 | 3.00 | 1509 | |
| 18 | $84,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#846442 | Condo/Townhome/Coop Property | 2 | 2.00 | 1024 | |
| 2 | $64,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#791369 | Condo/Townhome/Coop Property | 2 | 2.00 | 969 | |
| 15 | $59,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#845401 | Condo/Townhome/Coop Property | 2 | 1.00 | 756 | |

